Below are this weeks rankings from the DII NABC Coaches Poll, updated February 10th.

Dropped out: No. 17 Ferris State, No. 22 UNC-Pembroke, No. 23 Midwestern State, No. 24 West Georgia

RANK SCHOOL RECORD POINTS PREVIOUS
1 Florida Southern (15) 21-1 398 2
2 Augustana (S.D.) (1) 23-1 384 4
3 Bellarmine 20-2 360 5
4 Angelo State 21-1 353 7
5 Lincoln Memorial 21-1 313 1
6 Barry 18-2 310 3
7 Indianapolis 19-2 305 9
8 West Liberty 20-2 284 10
9 Minnesota State-Moorhead 25-2 268 6
10 Metro State 20-3 255 11
11 Tarleton State 20-2 253 12
12 Wisconsin-Parkside 20-2 230 14
13 BYU-Hawaii 18-2 198 16
14 Mount Olive 22-2 196 15
15 Colorado-Colorado Springs 19-3 154 8
16 Indiana (Pa.) 20-3 149 18
17 Colorado Mines 18-3 139 13
18 Western Oregon 20-3 133 20
19 Central Missouri 19-4 105 25
20 Saginaw Valley 19-4 74 NR
21 Columbus State 18-3 60 NR
22 Cal Baptist 17-4 59 NR
23 Azusa Pacific 19-4 57 19
24 Lake Superior State 19-4 36 21
25 Sciences in Philadelphia 18-4 29 NR

Others receiving votes: Ferris State 28, Minnesota State-Mankato 17, Midwestern State 9, UNC-Pembroke 8, Southern Connecticut State 7, Northwest Missouri State 6, Chico State 5, Point Loma Nazarene 4, Cal Poly Ponoma 1, Fort Lewis 1.