2014-15 NCAA Division II Men’s Regional Rankings
(Ranking #1: February 18, 2015)
RANK SCHOOL RECORD IN-REGION
Atlantic
1 West Liberty 22-2 22-2
2 Fairmont St. 17-8 17-8
3 Indiana (PA) 20-5 20-5
4 Gannon 17-8 17-8
5 Mercyhurst 18-7 18-7
6 Slippery Rock 16-7 16-7
7 Bowie St. 19-7 18-6
8 Glenville St. 17-8 17-8
9 Charleston (WV) 14-9 14-9
10 Concord 16-8 16-7
Central
1 Augustana (SD) 21-1 21-1
2 Minn. St. Moorhead 23-2 21-2
3 Central Mo. 18-4 18-4
4 Minn. St. Mankato 18-6 16-6
5 Northern St. 17-7 17-7
6 Northwest Mo. St. 15-5 15-5
7 Pittsubrg St. 15-8 15-8
8 Ouachita Baptist 15-4 15-4
9 St. Cloud St. 14-9 14-9
10 Lindenwood (MO) 13-9 13-9
East
1 Southern Conn. St. 19-5 19-5
2 Southern N.H. 15-6 15-6
3 St. Anselm 15-7 15-7
4 Bridgeport 18-6 18-6
5 American Int’l 18-5 18-5
6 Saint Michael’s 15-8 15-8
7 USciences 19-4 19-4
8 Stonehill 15-8 15-8
9 Holy Family 19-7 19-7
10 Bentley 15-9 15-9
Midwest
1 Bellarmine 21-2 21-2
2 Wis.-Parkside 18-2 18-2
3 Indianapolis 19-2 17-2
4 Saginaw Valley 17-5 17-5
5 Lake Superior St. 18-4 18-4
6 Michigan Tech 17-6 16-6
7 Lewis 16-6 16-6
8 Drury 14-7 13-6
9 Southern Ind. 16-6 15-5
10 Truman 12-8 11-8
South Central
1 Tarleton St. 18-2 15-2
2 Metro St. 20-3 19-2
3 Colorado Mines 19-3 19-3
4 Angelo St. 19-2 19-2
5 Midwestern St. 16-6 14-5
6 UC-Colo. Springs 17-4 17-4
7 Texas A&M-Commerce 16-6 14-6
8 Colorado St.-Pueblo 17-7 17-7
9 Fort Lewis 15-7 15-7
10 St. Edward’s 42344 12-6
South
1 Fla. Southern 22-1 20-1
2 Barry 16-2 14-1
3 West Ga. 15-7 15-7
4 Ala.-Huntsville 18-7 18-7
5 Union (TN) 16-7 16-7
6 Lynn 14-5 12-4
7 Paine 17-5 17-5
8 West Ala. 17-9 15-8
9 Christian Bros. 13-9 13-9
10 Shorter 15-9 15-8
Southeast
1 Mount Olive 24-2 24-2
2 Lincoln Memorial 20-1 20-1
3 UNC Pembroke 20-4 20-4
4 Montevallo 17-5 17-5
5 GRU Augusta 19-5 18-5
6 Columbus St. 15-5 15-5
7 King (TN) 20-5 20-5
8 North Georgia 15-8 15-8
9 Lander 13-7 12-7
10 Clayton St. 13-10 13-10
West
1 Azusa Pacific 19-4 19-4
2 California Baptist 19-4 19-3
3 Western Ore. 18-3 18-3
4 BYU-Hawaii 18-4 16-4
5 Cal Poly Pomona 15-5 15-5
6 Dixie St. 17-6 17-5
7 Chico St. 15-6 15-6
8 Point Loma 18-6 18-6
9 UC San Diego 13-9 13-9
10 Seattle Pacific 15-7 13-7